MBA for the Global Manager
Curriculum SY 2008-2009
Highlights:
- Non-thesis
- 45 total units
- Modular format
- 5 years’ work experience as a requirement
- Emphasis on global business environment
- International exposure
This is a non-thesis graduate degree program that aims to take advantage of the experiences of the instructors and the students to provide a richer learning environment. Problem solving challenges from actual businesses will be a centerpiece of the program, as will an international field trip aimed at broadening the vision of the participants and exposing them first-hand to the global business environment. Insights from these activities will be placed in a larger framework to allow students to take what they have learned and apply it in the wide variety of circumstances they encounter in their careers.
The program is specially suited to part-time students either employed full-time or self- employed. The entire program consists of 5 modules (trimesters) totaling 45 units - each unit consists of 18 hours of lecture/discussion and research over a 15 week trimester. Every module is fitted into a trimester: Trimester I (June 14 to Sept. 20), Trimester II (October 4 to January 31) and Trimester III (February 14 to May 30). Every module has a specific focus and might contain more than two courses. Individual sessions last for three hours to provide the instructor and students sufficient time to cover the topic under discussion. Classes are held on Saturdays and one of the week days.
The fifth module: ‘The Global Manager’ contextualizes and summarizes the entire program through two important courses: Strategic Management and International Business. The course EMBA 2208 ‘International Field Trip’ includes a business exposure visit to two to three countries where students will be put in contact with various chambers of commerce, technology parks, government departments handling international trade, etc. This will be taken up before the comprehensive examination.
| Course Number | Course Description | Units |
| Module 1 | Understanding the External Environment | |
| EMBA 2018 | Economic Development in a Global Setting | 3 |
| EMBA 2028 | Accounting for Executive Decisions | 3 |
| EMBA 2038 | Political, Cultural and Social Environment | 1.5 |
| EMBA 2048 | Decision Making using Statistical Methods | 1.5 |
| Module 2 | Information Management | |
| EMBA 2058 | Financial Management | 3 |
| EMBA 2068 | MIS and CRM | 2 |
| EMBA 2078 | Industry Analysis | 1 |
| EMBA 2088 | Business Ethics and CSR | 1.5 |
| EMBA 2098 | E-Commerce | 1.5 |
| Module 3 | Value Chain Management | |
| EMBA 2108 | International Finance | 3 |
| EMBA 2118 | Marketing Management | 3 |
| EMBA 2128 | Operations Management and TQM | 3 |
| Module 4 | Managing Human Capital | |
| EMBA 2138 | Human Resource Management | 3 |
| EMBA 2148 | Culture and Enterprise in the Global Setting | 3 |
| EMBA 2158 | Leadership | 1 |
| EMBA 2168 | Managing Organizational Change | 1 |
| EMBA 2178 | Corporate Culture and Governance | 1 |
| Module 5 | The Global Manager | |
| EMBA 2188 | Strategic Management | 3 |
| EMBA 2198 | International Business | 3 |
| EMBA 2208 | International Field Trip | 3 |
| TOTAL | 45 |
COMPREHENSIVE EXAMINATION
ENTRY REQUIREMENTS:
- Bachelor's degree in Business or Commerce. Those without a business related degree must take the following pre-requisite courses offered in the MBA program: MBA 200B Accounting Principles and MBA 200C Macro-micro Economics
- At least holding a supervisory position for five (5) years or self-employed.
- Commitment to complete the program within the specified period.
SCHEDULE OF TRIMESTERS
June 9 to September 20, 2008 Trimester I (Module 1) Start of classes June 14
Oct. 4 to January 31, 2009 Trimester II (Module 2)
Feb. 14 to May 30, 2009 Trimester III (Module 3)
June 13 to Sept. 19, 2009 Trimester IV (Module 4)
Oct. 4 to January 31, 2010 Trimester V (Module 5)
March 2010 Graduation
Academic Calendar SY 2008-2009
| FIRST TRIMESTER | ||
| 9-Jun | - CLASSES BEGIN | |
| June 12* | - Independence Day | |
| July 1 | - USC Charter Day as a University | |
| August 6* | - Cebu Province Charter Day | |
| July 28 - August 2 | - MID-TERM EXAMINATIONS | |
| August 24 – 30 | - USC Foundation Week | |
| August 21 | - Ninoy Aquiño Day | |
| August 31 | - National Heroes Day | |
| August 29-30 | - COMPREHENSIVE EXAMINATIONS | |
| September 8 | - SVD Foundation Week | |
| September 9* | - Osmeña Day | |
| September 15-20 | FINAL EXAMINATIONS | |
| September 20 | - CLASSES END. Deadline for Submission of bound copies of dissertation for October graduation | |
| October 11 | - Commencement Rites | |
| SECOND TRIMESTER | ||
| October 4 | - CLASSES BEGIN | |
| November 1* | - All Saints Day | |
| November 2 | - All Souls Day | |
| November 4 | - Feast of San Carlos Borromeo | |
| November 17-22 | - MID-TERM EXAMINATIONS | |
| November 30 | - Andres Bonifacio Day | |
| December 8* | - Feast of Immaculate Conception | |
| December 12-13 | - COMPREHENSIVE EXAMINATIONS | |
| Dec. 21 – Jan. 3 | - Christmas Vacation | |
| December 25 | - Christmas Day | |
| December 30 | - Jose Rizal Day | |
| January 1 | - New Year’s Day | |
| January 5 | - CLASSES RESUME | |
| January 15 | - Feast of St. Arnold Janssen | |
| January 18 | - Feast of Santo Niño | |
| January 19* | - Rest day after Sinulog Festival | |
| January 29 | - Feast of St. Joseph Freinademetz | |
| January 31 | - CLASSES END | |
| THIRD TRIMESTER | ||
| February 14 | - CLASSES BEGIN | |
| February 24* | - Cebu City Charter Day | |
| February 28 | - Deadline for submission of bound copies of dissertation for March graduation | |
| March 30 – April 4 | - MID-TERM EXAMINATIONS | |
| March 20 – 21 | - Commencement Rites | |
| April 9* | - Araw ng Kagitingan | |
| - Holy Thursday | ||
| April 10* | - Good Friday | |
| April 13 | - CLASSES RESUME | |
| April 29 – 30 | - MID-TERM EXAMINATIONS | |
| May 1 | - Labor Day | |
| May 25-30 | - FINAL EXAMINATIONS | |
| May 29-30 | -COMPREHENSIVE EXAMINATIONS | |
| May 30 | - CLASSES END | |
| * Holiday |